Home >> Products >> Drone Parts
4.9G/5.8G/6G 3W VTX Module
Key operation
(1) Long press the button for 4 seconds until the orange light flashes, indicating entry into power adjustment mode. Then, each short press will cycle through the power levels once. (When pressing for 4 seconds, only the POWER light flashes, while the BAND and CH lights remain off.)
(2) Long press the button for 2 seconds until the blue light flashes, indicating a switch between BANDs 1-10. (During the 2-second press, only the BAND light flashes, while the POWER and CH lights stay off.)
(3) Press the button once to toggle through CH1-8.
Frequency Table(80CH)
| Channel Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |||||||||||||
| 1 BandA | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |||||||||||||
| 2 Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |||||||||||||
| 3 Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |||||||||||||
| 4 Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |||||||||||||
| 5 Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |||||||||||||
| 6 Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 | |||||||||||||
| 7 Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 | |||||||||||||
| 8 Band X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 | |||||||||||||
| 9 Band S | 4880 | 4910 | 4940 | 4970 | 5230 | 5250 | 5270 | 5290 | |||||||||||||
| 10 Band T | 5965 | 5985 | 6005 | 6025 | 6045 | 6060 | 5510 | 5550 | |||||||||||||
Specifications
Electrical Characteristics
| Modulation type | FM | ||||||||||||||||||||||
| Supports Protocol | IRC Tramp | ||||||||||||||||||||||
| Radio Frequency Output Impedance | 50 Ω | ||||||||||||||||||||||
| Interface | MMCX | ||||||||||||||||||||||
| Weight | 23g | ||||||||||||||||||||||
| Dimension | 37.8 * 36.2 * 16.0mm | ||||||||||||||||||||||
| Mounting hole position | 30.5 * 30.5mm | ||||||||||||||||||||||
| DC Characteristics | |||||||||||||||||||||||
| 1 | Supply Voltage | 7-48 | VDC | ||||||||||||||||||||
| 2 | Output Current | 500 | MA | ||||||||||||||||||||
| Video Characteristics | |||||||||||||||||||||||
| 1 | Input Impedance | 75 | Ω | ||||||||||||||||||||
| 2 | Video input voltage | 1.0 | Vp-p | ||||||||||||||||||||
| RF Output Characteristic | |||||||||||||||||||||||
| 1 | Tx Power 200 mW | @ 12V | mA | 406 | |||||||||||||||||||
| 2 | Tx Power 1000 mW | @ 12V | mA | 700 | |||||||||||||||||||
| 3 | Tx Power 2000 mW | @ 12V | mA | 920 | |||||||||||||||||||
| 4 | Tx Power 5 000 mW | @ 12V | mA | 1235 | |||||||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen