300-6000MHZ 15w
Radio frequency indicators
test item | metric | unit | remarks | |
frequency range | 300-6000 | MHz | ||
working voltage | 32 | V | 28-32 | |
maximumoutput | 15 | W | 15W@2.2A Typical values | |
Power amplifier efficiency | 35 | % | @15W | |
maximum gain | 38 | db | Maximum power gain | |
Gain flatness | ≤8 | db | ||
Standard input power | +5--+8 | dbm | ||
Maximum non-destructive power | ≤10 | dbm | ||
Input port VSWR | ≤2 | Do not charge, network test | ||
High and low temperature test | Working environment temperature (℃) | -30~+55℃ | ℃ | |
Power stability | ±1.0@-30℃~+55℃ | dB | ||
Power supply requirements | ≥2.5A@+32Vdc; | Continuous wave output 15W | ||
Power supply interface | Wear a cardiocapacitor | |||
RF input and output connectors | SMA mother | |||
size | 122.5*37.1*21.5 | mm | ||
weight | 180 | g | ||
mounting hole | 118.4*32.7 | mm | M3.0*4 |
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen