It adopts J30j aerospace grade interface and pure transparent transmission with Layer 2 protocol.
Definition | Parameters | Definition | Parameters |
Transmission Distance | Ground-to-air 200km (Line of Sight) | Interface Type | ETH*1、232*2、TTL*2、 SBUS*2、422*1 (232 can be reused as TTL) (422 can be reused as 485) |
Operating frequency | 635-675MHz | Transmission Bandwidth | Maximum of 47 Mbps at a Single Node |
800-830MHz | |||
1300-1400MHz | |||
1350-1450MHz | |||
1710-1785MHz | |||
Receiver Sensitivity | 20MHz -99dBm | Temperature Range | Storage-40℃~+85℃ |
10MHz -103dBm | Operating-20℃~+55℃ | ||
5MHz -104dBm | Transmission Delay | ≤150ms | |
Channel Bandwidth | 5MHz/10MHz/20MHz | Supply voltage | 24V |
Modulation Method | OFDM/QPSK/16QAM/64QAM | Maximum current | 3A |
Start-up time | ≤10s | maximum power | 72W |
Weight | 553g±5g | Size | 219.6*108.2*27.7mm±3mm |
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen